Stats - LPGA Tour 2009
If you have stumbled upon this old page of stats,
you can find a newer version at:
General Stats More Stats Rolex Rankings Results
| Date | Money List |
Pos |
Greens | Pos | Driving | Pos | Fairways | Pos | Putts | Pos | Putt/GIR | Pos | Tournament Played | ||||||
| 15 Feb | $108,332 | 2 | 66.7 | 39 | 251 | 7 | 66.7% | 104 | 26.67 | 1 | 1.69 | 1 | SBS Open - 2nd place | ||||||
| 01 Mar | $108,332 | 5 | 66.7 | 39 | 251 | 7 | 66.7% | 104 | 26.67 | 1 | 1.69 | 1 | Honda lpga Thailand | ||||||
| 08 Mar | $108,332 | 9 | 66.7 | 39 | 251 | 7 | 66.7% | 104 | 26.67 | 1 | 1.69 | 1 | HSBC Champions | ||||||
| 23 Mar | $108,332 | 14 | unlisted | - | unlisted | - | unlisted | - | - | - | - | - | Mastercard, Mexico | ||||||
| 30 Mar | $112,321 | 19 | 63.5 | 54 | 262.9 | 24 | 57.1 | 125 | 29.00 | 4 | 1.85 | 34 | Arizona lpga - 57th place | ||||||
| 6 Apr | $116,995 | 24 | 59.6 | 80 | 261.5 | 12 | 53.2 | 127 | 29.27 | 17 | 1.85 | 36 | Kraft Nab. - 67th place | ||||||
| 27 Apr | $142,756 | 22 | 59.6 | 83 | 261.5 | 14 | 53.2 | 138 | 29.27 | 18 | 1.85 | 38 | Corona - 10th place | ||||||
| 10 May | $171,829 | 22 | 61.9 | 67 | 262.3 | 11 | 55.2 | 141 | 29.20 | 20 | 1.81 | 24 | Michelob - 15th place | ||||||
| 17 May | $290,649 | 15 | 63.2 | 65 | 264.5 | 6 | 54.5 | 146 | 29.05 | 11 | 1.78 | 6 | Sybase Classic - 3rd place | ||||||
| 24 May | $303,315 | 16 | 66.2 | 53 | 269.1 | 5 | 53.7 | 146 | 29.30 | 16 | 1.77 | 6 | Corning Classic - 26th place | ||||||
| 8 June | $308,226 | 16 | 66.0 | 64 | 272.0 | 6 | 54.0 | 148 | 29.22 | 19 | 1.76 | 7 | State Farm - 54th place | ||||||
| Date | Money List |
Pos |
Greens | Pos | Driving | Pos | Fairways | Pos | Putts | Pos | Putt/GIR | Pos | Tournament Played | ||||||
| 15 June | $326,331 | 18 | 65.8 | 66 | 272.1 | 5 | 57.6 | 143 | 29.29 | 22 | 1.76 | 7 | Lpga Champ - 54th place | ||||||
| 29 June | $361,960 | 16 | 66.5 | 48 | 270.8 | 5 | 57.8 | 143 | 29.31 | 33 | 1.75 | 4 | Wegmans - 10th place | ||||||
| 6 July | $435,191 | 12 | 67.9 | 44 | 270.1 | 6 | 57.9 | 142 | 29.21 | 26 | 1.73 | 1 | Jamie Farr - 3rd place | ||||||
| 18 July | $435,191 | 17 | 67.9 | 37 | 270.1 | 5 | 57.9 | 142 | 29.21 | 23 | 1.73 | 1 | US Womens Open | ||||||
| 26 July | $469,541 | 18 | 68.0 | 36 | 269.2 | 4 | 58.3 | 142 | 29.19 | 21 | 1.74 | 1 | Evian Masters - 23rd place | ||||||
| 2 Aug | $510,291 | 17 | 68.2 | 29 | 267.2 | 4 | 58.8 | 135 | 29.38 | 27 | 1.75 | 4 | British Open - 11th place | ||||||
| 31 Aug | $583,182 | 17 | 68.8 | 27 | 267.8 | 4 | 58.8 | 141 | 29.34 | 28 | 1.75 | 2 | Safeway Classic - 4th place | ||||||
| 7 Sept | $583,182 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Canadian Open - mc | ||||||
| 14 Sept | $597,197 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Arkansas - 27th place | ||||||
| 21 Sept | $597,197 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Samsung World Champ | ||||||
| 27 Sept | $597,197 | 18 | 68.7 | 31 | 267.6 | 6 | 58.5 | 147 | 29.49 | 37 | 1.76 | 4 | CVS/pharmacy lpga | ||||||
| 5 Oct | $698,659 | 16 | 69.7 | 25 | 268.1 | 6 | 57.9 | 144 | 29.58 | 40 | 1.76 | 6 | Navistar Classic - 2nd place | ||||||
| 6 Nov | $698,659 | 17 | 69.7 | 25 | 268.1 | 6 | 57.9 | 145 | 29.58 | 41 | 1.76 | 6 | Kolon Championship | ||||||
| 11 Nov | $698,659 | 17 | 69.7 | 25 | 268.1 | 6 | 57.9 | 145 | 29.58 | 41 | 1.76 | 6 | Mizuno Classic | ||||||
| 16 Nov | $918,659 | 14 | 70.2 | 22 | 269.0 | 5 | 58.1 | 142 | 29.60 | 41 | 1.76 | 5 | Lorena Invitational - 1st place | ||||||
| - |

Home Forum Videos News Highlights Schedule Stats Contact Us