Stats - LPGA Tour 2009
General Stats More Stats Rolex Rankings Results
| Date | Scoring Av |
Pos |
POY | Pos | ROY | Pos | Solheim | Pos | Under Par % | Pos | Top 10 % | Pos | Tournament Played | ||||||
| 15 Feb | 69.67 | 2 | 12 | 2 | 80 | 1 | 30 | 30 | - | - | 100% | - | SBS Open - 2nd place | ||||||
| 01 Mar | 69.67 | 2 | 12 | 3 | 80 | 1 | 30 | 30 | - | - | 100% | - | Honda lpga Thailand | ||||||
| 08 Mar | 69.67 | 2 | 12 | 6 | 80 | 2 | 30 | 30 | - | - | 100% | - | HSBC Champions | ||||||
| 23 Mar | unlisted | - | 12 | 9 | 80 | 3 | 30 | 30 | - | - | 100% | - | Mastercard, Mexico | ||||||
| 30 Mar | 72.14 | 19 | 12 | 10 | 85 | 3 | 30 | 30 | - | - | 50% | - | Arizona lpga - 57th place | ||||||
| 6 Apr | 73.55 | 51 | 12 | 16 | 95 | 2 | 30 | 30 | - | - | 33% | - | Kraft Nab. - 67th place | ||||||
| 23 Apr | 72.47 | 26 | 13 | 17 | 145 | 2 | 48 | 26 | - | - | 50% | - | Corona - 10th place | ||||||
| 10 May | 71.89 | 21 | 13 | 19 | 185 | 2 | 58.5 | 22 | 57.9% | 9 | 40% | 11 | Michelob - 15th place | ||||||
| 17 May | 71.57 | 15 | 22 | 16 | 260 | 2 | 87 | 17 | 60.9% | 6 | 50% | 6 | Sybase - 3rd place | ||||||
| 24 May | 71.15 | 15 | 22 | 17 | 284 | 2 | 87 | 17 | 63.0% | 7 | 42.9% | 9 | Corning - 26th place | ||||||
| Date | Scoring Av |
Pos |
POY | Pos | ROY | Pos | Solheim | Pos | Under Par % | Pos | Top 10 % | Pos | Tournament Played | ||||||
| 8 June | 71.13 | 14 | 22 | 17 | 289 | 2 | 87 | 17 | 64.5% | 5 | 37.5% | 11 | State Farm - 54th place | ||||||
| 15 June | 71.20 | 16 | 22 | 18 | 343 | 3 | 87 | 18 | 62.9% | 6 | 33.3% | 11 | Lpga Champ - 54th place | ||||||
| 29 June | 71.10 | 16 | 23 | 18 | 393 | 2 | 105 | 17 | 64.1% | 6 | 40.0% | 10 | Wegmans - 10th place | ||||||
| 6 July | 70.72 | 13 | 32 | 17 | 468 | 2 | 133.5 | 16 | 67.4% | 5 | 45.5% | 7 | Jamie Farr - 3rd place | ||||||
| 13 July | 70.72 | 13 | 32 | 17 | 468 | 2 | 133.5 | 16 | 67.4% | 5 | 45.5% | 7 | US Women's Open | ||||||
| 26 July | 70.72 | 11 | 32 | 20 | 495 | 2 | 133.5 | 16 | 68.1% | 4 | 41.7% | 9 | Evian - 23rd place | ||||||
| 2 Aug | 70.90 | 12 | 32 | 21 | 591 | 2 | 166.5 | 13 | 64.7% | 4 | 38.5% | 10 | British Open - 11th place | ||||||
| Solheim | New | ||||||||||||||||||
| 31 Aug | 70.76 | 10 | 39 | 19 | 661 | 2 | 18 | 2 | 66.7% | 4 | 42.9% | 7 | Safeway Clas - 4th place | ||||||
| 7 Sept | ? | ? | 39 | ? | 661 | ? | 18 | ? | ? | ? | ? | ? | Canadian Open - mc | ||||||
| 14 Sept | ? | ? | 39 | ? | 684 | ? | 18 | ? | ? | ? | ? | ? | Arkansas - 27th place | ||||||
| 21 Sept | ? | ? | 39 | ? | 684 | ? | 18 | ? | ? | ? | ? | ? | Samsung World Champ | ||||||
| 27 Sept | 70.81 | 11 | 39 | 20 | 684 | 2 | 18 | 11 | 66.1% | 6 | 37.5% | 12 | CVS/pharmacy lpga | ||||||
| 5 Oct | 70.67 | 11 | 51 | 18 | 764 | 2 | 38 | 2 | 66.7% | 6 | 41.2% | 9 | Navistar - 2nd place | ||||||
| 6 Nov | 70.67 | 11 | 51 | 19 | 764 | 2 | 38 | 3 | 66.7% | 5 | 41.2% | 10 | Kolon Championship | ||||||
| 11 Nov | 70.67 | 11 | 51 | 19 | 764 | 2 | 38 | 4 | 66.7% | 5 | 41.2% | 11 | Mizuno Classic | ||||||
| 16 Nov | 70.55 | 9 | 81 | 11 | 914 | 2 | 78 | 2 | 68.7% | 3 | 44.4% | 10 | Lorena Inv - 1st place | ||||||

Home Forum Videos News Highlights Schedule Stats Contact Us