Stats - 2009
General Stats More Stats Rolex Rankings Results
| Date | Ranking |
+ - |
Events | Total Pts | + - | Av Pts | Tournament Played | ||||
| 5 Jan | 237 | +1 | 16 | 11.18 | 0.32 | - | |||||
| 12 Jan | 236 | +1 | 16 | 11.04 | -0.14 | 0.32 | - | ||||
| 19 Jan | 236 | - | 16 | 10.90 | -0.14 | 0.31 | - | ||||
| 26 Jan | 236 | - | 16 | 10.76 | -0.14 | 0.31 | - | ||||
| 2 Feb | 236 | - | 16 | 10.63 | -0.13 | 0.30 | - | ||||
| 9 Feb | 236 | - | 16 | 10.49 | -0.14 | 0.30 | - | ||||
| 16 Feb | 87 | +149 | 17 | 38.39 | +27.9 | 1.10 | SBS Open 2nd place | ||||
| 23 Feb | 85 | +2 | 17 | 38.25 | -0.14 | 1.09 | - | ||||
| 2 Mar | 84 | +1 | 17 | 38.11 | -0.14 | 1.09 | Honda lpga Thailand | ||||
| 9 Mar | 84 | - | 17 | 37.97 | -0.14 | 1.08 | HSBC Champions | ||||
| 16 Mar | 82 | +2 | 17 | 37.83 | -0.14 | 1.08 | - | ||||
| 23 Mar | 84 | -2 | 17 | 37.70 | -0.13 | 1.08 | Mastercard, Mexico | ||||
| 30 Mar | 81 | +3 | 18 | 38.63 | +0.93 | 1.10 | Arizona lpga - 57th place | ||||
| 6 Apr | 80 | +1 | 19 | 39.99 | +1.36 | 1.14 | Kraft Nab. - 67th place | ||||
| 13 Apr | 81 | -1 | 19 | 39.85 | -0.14 | 1.14 | - | ||||
| 20 Apr | 80 | +1 | 20 | 39.71 | -0.14 | 1.13 | Lota klpga - 36th place | ||||
| 27 Apr | 70 | +10 | 21 | 45.89 | +6.18 | 1.31 | Corona - 10th place | ||||
| 4 May | 70 | - | 21 | 45.75 | -0.14 | 1.31 | - | ||||
| 11 May | 64 | +6 | 22 | 51.31 | +5.56 | 1.47 | Michelob - 15th place | ||||
| 18 May | 48 | +16 | 23 | 74.38 | +23.07 | 2.13 | Sybase - 3rd place | ||||
| 25 May | 47 | +1 | 24 | 76.95 | +2.57 | 2.20 | Corning - 26th place | ||||
| Date | Ranking |
+ - |
Events | Total Pts | + - | Av Pts | Tournament Played | ||||
| 1 June | 46 | +1 | 23 | 76.54 | -0.41 | 2.19 | - | ||||
| 8 June | 46 | - | 23 | 77.13 | +0.59 | 2.20 | State Farm - 54th place | ||||
| 15 June | 41 | +5 | 24 | 81.85 | +4.72 | 2.34 | Lpga Champ - 23rd place | ||||
| 22 June | 43 | -2 | 24 | 81.45 | -0.40 | 2.33 | - | ||||
| 29 June | 36 | +7 | 24 | 88.06 | +6.61 | 2.52 | Wegmans - 10th place | ||||
| 6 July | 25 | +11 | 25 | 108.66 | +20.60 | 3.10 | Jamie Farr - 3rd place | ||||
| 13 July | 28 | -3 | 25 | 108.24 | -0.42 | 3.09 | US Women's Open | ||||
| 20 July | 28 | - | 25 | 107.82 | -0.42 | 3.08 | - | ||||
| 27 July | 27 | +1 | 25 | 111.03 | +3.21 | 3.17 | Evian Masters - 23rd place | ||||
| 3 Aug | 24 | +3 | 25 | 121.30 | +10.27 | 3.47 | British Open - 11th place | ||||
| 10 Aug | 24 | - | 25 | 120.77 | -0.53 | 3.45 | - | ||||
| 17 Aug | 24 | - | 24 | 120.01 | -0.76 | 3.43 | - | ||||
| 24 Aug | 24 | - | 23 | 119.22 | -0.79 | 3.41 | - | ||||
| 31 Aug | 21 | +3 | 24 | 136.07 | +16.85 | 3.89 | Safeway Classic - 4th place | ||||
| 7 Sept | 19 | +2 | 25 | 135.27 | -0.80 | 3.86 | Canadian Open - missed cut | ||||
| 14 Sept | 20 | -1 | 26 | 137.17 | +1.9 | 3.92 | Arkansas Champ - 27th | ||||
| 21 Sept | 20 | - | 26 | 136.33 | -0.84 | 3.90 | Samsung World Champ | ||||
| 28 Sept | 22 | -2 | 26 | 135.41 | -0.92 | 3.87 | CVS/pharmacy lpga | ||||
| 5 Oct | 14 | +8 | 27 | 161.22 | +25.81 | 4.61 | Navistar - 2nd place | ||||
| 12 Oct | 14 | - | 26 | 159.86 | -1.44 | 4.57 | - | ||||
| 19 Oct | 14 | - | 26 | 158.76 | -1.10 | 4.54 | - | ||||
| 26 Oct | 14 | - | 26 | 157.63 | -1.13 | 4.50 | - | ||||
| 2 Nov | 15 | -1 | 26 | 156.39 | -1.24 | 4.47 | Kolon Championship | ||||
| 9 Nov | 15 | - | 26 | 155.16 | -1.23 | 4.43 | Mizuno Classic | ||||
| 16 Nov | 12 | +3 | 27 | 210.30 | +55.14 | 6.01 | Lorena Ochoa Invit - 1st place | ||||
Red Events - Michelle Wie played these tournaments.
Black Events - Michelle Wie did not play these tournaments.

Home Forum Videos News Highlights Schedule Stats Contact Us